2011 NORCECA SENIOR WOMEN RANKING as of January 15, 2012 Hoja-1.jpg
Ranking Country W Ch '10 WGP '11 NORC '11 World Cup '11 PA Cup '11 Oly '08 PA Games Region  Total
2010 2011 75% 100% 100% 100% 100% 25% 100% 100%
1 1 USA 52.50 50.00 30.00 90.00 22.00 22.50 40.00   307.00
3 2 DOM 15.00 6.00 26.00 25.00 26.00 0.75 35.00   133.75
2 3 CUB 22.50 7.00 22.00   18.00 17.50 45.00   132.00
4 4 PUR 15.00   18.00   14.00 0.50 25.00   72.50
5 5 CAN 15.00   12.00   10.00 0.75 15.00   52.75
7 6 MEX 10.50   14.00   8.00 0.25 10.00   42.75
6 7 CRC 15.00   9.00   6.00     5.00 35.00
8 8 TRI 10.50   10.00   7.00 0.25   5.00 32.75 Sr. Mens
12 9 PAN 6.00   8.00         4.75 18.75 Sr.Womens
9 10 NCA 6.75   1.00         4.50 12.25
10 11 ISV 6.75   1.00         4.25 12.00 Jr. Mens
11 12 JAM 6.75   1.00         4.00 11.75 Jr.Womens
14 13* BAR 6.00   1.00         4.50 11.50
12 14* CUR 6.75   1.00         3.75 11.50 Boys Youth
15 15 GUA 6.00   1.00         4.25 11.25 Girls Youth
16 16* SUR 5.25   1.00         4.75 11.00  
20 17 LCA 5.25   1.00         4.50 10.75 Total Ranking
17 18 BAH 6.00   1.00         3.50 10.50
18 19 ESA 5.25   1.00         4.00 10.25
20 20* BIZ 5.25   1.00         3.50 9.75
23 21* SKN 3.75   1.00         5.00 9.75
18 22 DMA 3.75   1.00         4.75 9.50
22 23 HON 4.50   1.00         3.75 9.25
24 24 ANT 3.75   1.00         4.25 9.00
25 25 AGU 3.75   1.00         4.00 8.75
29 26 GRN 3.75   1.00         3.25 8.00
28 27 VIN 3.75             3.50 7.25
25 28* BER 5.25               5.25
25 29* HAI 5.25               5.25
30 30* ARU 4.50               4.50
30 31* CAY 4.50               4.50
32 32* BVI 3.75               3.75
33 33* FSM               3.75 3.75
n/r = not previously ranked
CAZOVA Regional Championship not yet hosted.  
* tied in points, ranked by alphabetical order