homepage / Back to Ranking

Composite

U-18

U-19 

U-20

U-21 

U23

 U23

Women

Men

Girl's Youth Boy's Youth Women's Junior Men's Junior Women Men Senior Senior

 
U-18 Girl's Youth Rankings 2021
RANK Team WCH21 NOR18 PAC19 REGION TOTAL
1 USA 80 30 0 8.00 118.00
2 DOM 20 18 12 3.00 53.00
3 PUR 11 0 26 8.00 45.00
4 CAN 10 26 0 7.00 43.00
5 CUB 0 22 14 6.00 42.00
6 MEX 13 0 22 6.00 41.00
7 HON 0 12 8 6.00 26.00
8 CRC 0 14 0 10.00 24.00
9 BAR 0 8 0 8.00 16.00
10 NCA 0 10 0 5.00 15.00
11 GUA 0 0 10 4.00 14.00
12 SUR 0 0 0 10.00 10.00
13 BIZ 0 0 0 8.00 8.00
14 ISV 0 0 0 6.00 6.00
15 TTO 0 0 0 5.00 5.00
16 GDP 0 0 0 4.00 4.00
17 ESA 0 0 0 3.00 3.00
18 JAM 0 0 0 3.00 3.00
             
WCH WORLD CHAMPIONSHIP PAC PAN AMERICAN CUP  
           
NOR NORCECA CONTINENTAL CHAMPIONSHIP