homepage / Back to Ranking

Composite

U-18

U-19 

U-20

U-21 

U23

 U23

Women

Men

Girl's Youth Boy's Youth Women's Junior Men's Junior Women Men Senior Senior

 
Women's Rankings 2021
RANK Team WCH18 VNL21 NOR21 NORCC19 WC19 PAC21 NWOQ20 OLY20 NORIL19 PAGF4-19 PAG19 CACG 2018 REGION TOTAL
1 USA 58 50 18 30 90 22 0 100 0 0 15 0 6.00 389.00
2 DOM 45 38 30 26 30 30 25 44 0 0 50 30 10.00 358.00
3 PUR 36 0 26 18 0 12 15 0 8 10 25 22 3.00 175.00
4 CAN 30 0 22 22 0 18 10 0 10 0 10 0 5.00 127.00
5 MEX 33 0 14 0 0 26 5 0 5 0 0 18 8.00 109.00
6 TTO 25 0 10 0 0 4 0 0 0 8 0 14 2.00 63.00
7 CUB 25 0 0 0 0 14 0 0 0 0 0 10 4.00 53.00
8 CRC 10 0 12 0 0 0 0 0 0 0 0 8 10.00 40.00
9 NCA 10 0 0 0 0 0 0 0 0 5 0 0 8.00 23.00
10 GUA 10 0 0 0 0 3 0 0 0 2 0 0 5.00 20.00
11 LCA 9 0 0 0 0 0 0 0 0 0 0 0 10.00 19.00
12 FSM 7 0 0 0 0 0 0 0 0 0 0 0 8.00 15.00
13 ANT 8 0 0 0 0 0 0 0 0 0 0 0 6.00 14.00
14 SKN 8 0 0 0 0 0 0 0 0 0 0 0 4.00 12.00
15 GRN 6 0 0 0 0 0 0 0 0 0 0 0 5.00 11.00
16 ESA 5 0 0 0 0 0 0 0 0 0 0 0 6.00 11.00
17 SXM 7 0 0 0 0 0 0 0 0 0 0 0 3.00 10.00
18 DMA 9 0 0 0 0 0 0 0 0 0 0 0 0.00 9.00
19 JAM 9 0 0 0 0 0 0 0 0 0 0 0 0.00 9.00
20 PAN 5 0 0 0 0 0 0 0 0 0 0 0 4.00 9.00
21 SUR 8 0 0 0 0 0 0 0 0 0 0 0 0.00 8.00
22 GDP 8 0 0 0 0 0 0 0 0 0 0 0 0.00 8.00
23 BER 6 0 0 0 0 0 0 0 0 0 0 0 2.00 8.00
24 CUR 7 0 0 0 0 0 0 0 0 0 0 0 0.00 7.00
25 MQE 7 0 0 0 0 0 0 0 0 0 0 0 0.00 7.00
26 HON 5 0 0 0 0 0 0 0 0 0 0 0 2.00 7.00
27 BAH 6 0 0 0 0 0 0 0 0 0 0 0 0.00 6.00
28 ISV 6 0 0 0 0 0 0 0 0 0 0 0 0.00 6.00
29 BAR 5 0 0 0 0 0 0 0 0 0 0 0 0.00 5.00
30 AGU 5 0 0 0 0 0 0 0 0 0 0 0 0.00 5.00
31 EUX 5 0 0 0 0 0 0 0 0 0 0 0 0.00 5.00
32 VIN 5 0 0 0 0 0 0 0 0 0 0 0 0.00 5.00
33 ARU 5 0 0 0 0 0 0 0 0 0 0 0 0.00 5.00
34 BON 5 0 0 0 0 0 0 0 0 0 0 0 0.00 5.00
35 BVI 5 0 0 0 0 0 0 0 0 0 0 0 0.00 5.00
36 CAY 5 0 0 0 0 0 0 0 0 0 0 0 0.00 5.00
37 HAI 5 0 0 0 0 0 0 0 0 0 0 0 0.00 5.00
38 SAB 5 0 0 0 0 0 0 0 0 0 0 0 0.00 5.00
39 TCI 5 0 0 0 0 0 0 0 0 0 0 0 0.00 5.00
40 BIZ 0 0 0 0 0 0 0 0 0 0 0 0 3.00 3.00
                               
WCH WORLD CHAMPIONSHIP VNL VOLLEYBALL NATION LEAGUE NORCC NORCECA CHALLENGE CUP NOR NORCECA CONTINENTAL CHAMPIONSHIP   PAC PAN AMERICAN CUP
                             
PAG PAN AMERICANA GAMES PAGF4 PANAMERICAN GAME FINAL 4 NWOQ NORCECA WORLD OLY. QUALIFICATION NORIL NORCECA INTERNATIONAL LEAGUE   WC WORLD CUP
                             
OLY OLYMPIC GAMES CACG  CENTRAL AMERICAN & CARIBBEAN GAMES