homepage / Back to Ranking

Composite

U-18

U-19 

U-20

U-21 

U23

 U23

Women

Men

Girl's Youth Boy's Youth Women's Junior Men's Junior Women Men Senior Senior

 
Women's U23 Rankings 2021
RANK Team WCH17 PAC21 JPAG21 REGION TOTAL
1 DOM 60 30 25 10.00 125.00
2 CUB 50 0 0 6.00 56.00
3 MEX 0 26 20 8.00 54.00
4 PUR 0 22 15 6.00 43.00
5 SUR 0 18 10 5.00 33.00
6 CRC 0 14 0 4.00 18.00
7 GUA 0 12 0 3.00 15.00
8 TRI 0 10 0 2.00 12.00
9 BIZ 0 0 0 8.00 8.00
10 CUR 0 0 0 7.00 7.00
11 NIC 0 0 0 6.00 6.00
12 ISV 0 0 0 6.00 6.00
13 HON 0 0 0 5.00 5.00
14 ARU 0 0 0 5.00 5.00
15 ESA 0 0 0 4.00 4.00
16 BON 0 0 0 4.00 4.00
17 PAN 0 0 0 2.00 2.00
             
WCH WORLD CHAMPIONSHIP

PAC

 PAN AMERICAN CUP  
JPAG  JUNIOR PAN AMERICAN GAMES