North, Central America and Caribbean Volleyball Confederation. An FIVB Institution

 
Back to the
Home page
   

 

 

 
 
 
 
 
 
 
 
 
 
 
 









 

 

2nd Round of the 2006 FIVB Men’s World Championship Qualification Tournament NORCECA-D

 
 

August 2029, 2005
 

PRELIMINARY ROUND

 

No Date Time  Teams Set Result per set (points) Total
Points
Time Audience
1 2 3 4 5
1 22-Aug 18:00

MEXICO

GUATEMALA

3-0 25-13 25-14 25-11     75-38 1:06 200
2 22-Aug 20:00 PUERTO RICO USA 0-3 20-25 24-26 22-25     66-76 1:26 3.000
3 23-Aug 18:00 USA GUATEMALA 3-0 25-10 25-13 25-10     75-33 1:01 100
4 23-Aug 20:00 PUERTO RICO BARBADOS 3-0 25-17 25-16 25-16     75-49 1.13 300
5 24-Aug 18:00 MEXICO BARBADOS 3-0 25-16 25-14 25-21     75-51 1:09 100
6 24-Aug 20:00 PUERTO RICO GUATEMALA 3-0 25-16 25-14 25-17     75-47 1:07 200
7 25-Aug 18:00 USA BARBADOS 3-0 25-18 25-10 25-13     75-41 1:03 300
8 25-Aug 20:00 PUERTO RICO MEXICO 3-0 25-16 25-23 26-24     76-63 1:19 3.500
9 26-Aug 18:00 GUATEMALA BARBADOS 3-0 25-20 19-25 25-22 25-22   94-89 1.44 100
10 26-Aug 20:00 MEXICO USA 0-3 19-25 20-25 21-25     60-75 1:12 300

PRELIMINARY TEAM RANKING

Team Ranking Code Country Matches Sets Points
Total Won Lost Points Won Lost Ratio Won Lost Ratio
1 USA U.S.A 4 4 8 12 MAX 301 200 1.505
2 PUR PUERTO RICO 4 3 1 7 9 3 3.000 292 235 1.243
3 MEX MEXICO 4 2 2 6 6 6 1.000 273 240 1.137
4 GUA GUATEMALA 4 1 3 5 3 10 0.300 212 314 0.675
5 BAR BARBADOS 4 4 4 1 12 0.083 230 319 0.721

SEMIFINAL NORCECA-D

11 27-Aug 18:00

USA

GUA

3-0 25-14 25-16 25-9     75-39 1:03 500
12 27-Aug 20:00 MEX PUR 0-3 20-25 24-26 23-25     67-76 1:29 5.000

FINAL NORCECA-D

13 28-Aug 18:00

GUA

MEX

0-3 21-25 17-25 16-25     54-75 1:08 1.500
14 28-Aug 20:00 USA PUR 3-0 25-22 25-12 25-21     75-55 1:20 4.500
Final Standing
1 U.S.A.
2 Puerto Rico
3 Mexico
4 Guatemala
5 Barbados

Back to the
Home page