homepage / Back to Ranking

Composite

U-18

U-19 

U-20

U-21 

U23

 U23

Women

Men

Girl's Youth Boy's Youth Women's Junior Men's Junior Women Men Senior Senior

 
Men's U23 Rankings 2021
RANK Team WCH17 PAC21 JPAG21 REGION TOTAL
1 CUB 80 10   2.00 92.00
2 MEX 11 30 40 10.00 91.00
3 PUR 0 26 20 8.00 54.00
4 DOM 0 22 25 6.00 53.00
5 GUA 0 18 10 5.00 33.00
6 NCA 0 18   7.00 25.00
7 PAN 0 14   4.00 18.00
8 SUR 0 12   3.00 15.00
9 CRC 0 0   5.00 5.00
10 HON 0 0   4.00 4.00
11 BIZ 0 0   3.00 3.00
12 ESA 0 0   2.00 2.00
             
WCH WORLD CHAMPIONSHIP PAC  PAN AMERICAN CUP  
JPAG  JUNIOR PAN AMERICAN GAMES