homepage / Back to Ranking

Composite

U-18

U-19 

U-20

U-21 

U23

 U23

Women

Men

Girl's Youth Boy's Youth Women's Junior Men's Junior Women Men Senior Senior

 
U-19 Boy's Youth Rankings 2021
RANK Team WCH21 NOR18 PAC19 REGION TOTAL
1 CUB 10 30 30 8.00 78.00
2 GUA 5 18 12 8.00 43.00
3 PUR 0 22 14 6.00 42.00
4 USA 0 26 0 7.00 33.00
5 NCA 0 14 10 4.00 28.00
6 DOM 6 0 22 0.00 28.00
7 MEX 0 0 26 0.00 26.00
8 CRC 0 12 0 10.00 22.00
9 BAR 0 0 0 10.00 10.00
10 SUR 0 0 0 8.00 8.00
11 HON 0 0 0 6.00 6.00
12 JAM 0 0 0 6.00 6.00
13 BIZ 0 0 0 5.00 5.00
14 TTO 0 0 0 5.00 5.00
15 ISV 0 0 0 4.00 4.00
16 ESA 0 0 0 3.00 3.00
             
WCH WORLD CHAMPIONSHIP PAC PAN AMERICAN CUP  
           
NOR NORCECA CONTINENTAL CHAMPIONSHIP