homepage / Back to Ranking

Composite

U-18

U-19 

U-20

U-21 

U23

 U23

Women

Men

Girl's Youth Boy's Youth Women's Junior Men's Junior Women Men Senior Senior

 
Men's U23 Rankings 2022
RANK Team WCH17 PAC21 JPAG21 REGION TOTAL
1 CUB 80 10  0.00 2.00 92.00
2 MEX 11 30 40 10.00 91.00
3 PUR 0 26 20 8.00 54.00
4 DOM 0 22 25 6.00 53.00
5 GUA 0 18 10 8.00 36.00
6 NCA 0 18 0 10.00 28.00
7 PAN 0 14 0 4.00 18.00
8 SUR 0 12 0 0.00 12.00
9 CRC 0 0 0 5.00 5.00
10 HON 0 0 0 3.00 3.00
11 BIZ 0 0 0 0.00 0.00
12 ESA 0 0  0 6.00 6.00
             
WCH

WORLD CHAMPIONSHIP

PAC  

PAN AMERICAN CUP

             
JPAG

 JUNIOR PAN AMERICAN GAMES