homepage / Back to Ranking

Composite

U-18

U-19 

U-20

U-21 

U23

 U23

Women

Men

Girl's Youth Boy's Youth Women's Junior Men's Junior Women Men Senior Senior

 
U-19 Boy's Youth Rankings 2022
RANK Team WCH21 NOR18 PAC22 REGION TOTAL
1 USA 0 26 30 7.00 63.00
2 PUR 0 22 22 6.00 50.00
3 CUB 10 30 0 8.00 48.00
4 GUA 5 18 12 8.00 43.00
5 CRC 0 12 14 10.00 36.00
6 MEX 0 0 26 0.00 26.00
7 NCA 0 14 0 5.00 19.00
8 DOM 6 0 10 0.00 16.00
9 HON 0 0 8 3.00 11.00
10 SUR 0 0 0 10.00 10.00
11 TTO 0 0 0 8.00 8.00
12 BIZ 0 0 0 6.00 6.00
13 ESA 0 0 0 4.00 4.00
14 BAR 0 0 0 0.00 0.00
15 JAM 0 0 0 0.00 0.00
16 ISV 0 0 0 0.00 0.00
             
WCH WORLD CHAMPIONSHIP PAC PAN AMERICAN CUP  
           
NOR NORCECA CONTINENTAL CHAMPIONSHIP