Calendar & Results Regulations Training Schedules Photo Gallery NEWSLETTERS
02 Form 02bis Form 07 Form M-3 Form M-8 Form L-1 Form  

Bulletin # 1

Bulletin # 4
Bulletin # 2 Bulletin # 5
Bulletin # 3 Bulletin # 6
 
Court Layout Event Org. Manual L-2 Anti-Doping Players ID NORCECA ADVERTISING
Home Back
ROUND ROBIN  
No. Date Time   Teams   SCORES Set 1 2 3 4 5 Points Time FORMS
1 5-June 15:30 PUERTO RICO vs TRINIDAD AND TOBAGO  LIVE 3-0 25-15 25-14 27-25     77-54 1:31 P-2 P-3
2 5-June 18:30 CUBA vs GUATEMALA  LIVE 3-0 25-10 25-16 25-16     75-42 1:19 P-2 P-3
3 6-June 15:30 TRINIDAD AND TOBAGO vs COSTA RICA  LIVE 3-0 25-12 27-25 26-24     78-61 1:28 P-2 P-3
4 6-June 18:30 GUATEMALA vs PUERTO RICO  LIVE 0-3 11-25 15-25 21-25     47-75 1:22 P-2 P-3
5 7-June 15:30 COSTA RICA vs PUERTO RICO  LIVE 0-3 17-25 12-25 12-25     41-75 1:01 P-2 P-3
6 7-June 18:30 CUBA vs TRINIDAD AND TOBAGO  LIVE 3-0 25-21 25-13 25-11     75-45 1:12 P-2 P-3
7 8-June 15:30 GUATEMALA vs COSTA RICA  LIVE 3-1 22-25 25-15 25-15 25-17   97-72 1:43 P-2 P-3
8 8-June 18:30 CUBA vs PUERTO RICO  LIVE 3-0 25-18 25-22 25-20     75-60 1:21 P-2 P-3
9 9-June 15:30 TRINIDAD AND TOBAGO vs GUATEMALA  LIVE 1-3 25-20 28-30 21-25 20-25   94-100 1:55 P-2 P-3
10 9-June 18:30 CUBA vs COSTA RICA

 LIVE 3-0 25-13 25-16 25-16     75-45 1:04 P-2 P-3
MATCH RESULTS & FINAL RANKING
ROUND ROBIN
Rk Code Country Points Matches Results Details Sets Points   FINAL RANKING
T Won Lost 3-0 3-1 3-2 2-3 1-3 0-3 Won Lost Ratio Won Lost Ratio
 # Flags Country
1 CUBA
2 PUERTO RICO
3 GUATEMALA
4 TRINIDAD & TOBAGO
5 COSTA RICA
1 CUB CUBA 20 4 4 0 3 0 0 0 0 0 300 192 1.563 12 0 MAX  
2 PUR PUERTO RICO 15 4 3 1 3 0 0 0 0 1 287 217 1.323 9 3 3.000  
3 GUA GUATEMALA 8 4 2 2 1 0 0 0 0 2 286 316 0.905 6 8 0.750  
4 TTO TRINIDAD & TOBAGO 6 4 1 3 0 1 0 0 0 2 271 313 0.866 4 9 0.444  
5 CRC COSTA RICA 1 4 0 4 0 0 0 0 1 2 219 25 0.674 1 12 0.083