homepage  Back

Round Robin                        
No. Date Time  Teams Lives Scores Set Result per set (points)
1 2 3 4 5 Points Time Forms
1 05-oct 15:00 GUATEMALA vs MEXICO LIVE 1-3 25-23 23-25 20-25 17-25   85-98 1:41 P-2 P-3
2 05-oct 17:00 EL SALVADOR vs REP. DOMINICANA LIVE 0-3 15-25 12-25 13-25     70-75 1:03 P-2 P-3
3 05-oct 19:00 CUBA vs TRINIDAD & TOBAGO LIVE 3-0 25-14 25-12 25-10     75-36 0:58 P-2 P-3
4 06-oct 15:00 TRINIDAD & TOBAGO vs REP. DOMINICANA LIVE 0-3 12-25 25-27 14-25     51-77 1:09 P-2 P-3
5 06-oct 17:00 EL SALVADOR vs MEXICO LIVE 0-3 18-25 9-25 12-25     39-75 1:03 P-2 P-3
6 06-oct 19:00 CUBA vs GUATEMALA LIVE 3-0 25-15 25-15 25-17     75-47 1:08 P-2 P-3
7 07-oct 15:00 GUATEMALA vs TRINIDAD & TOBAGO LIVE 3-1 25-18 23-25 25-21 25-16   98-80 1:35 P-2 P-3
8 07-oct 17:00 REP. DOMINICANA vs MEXICO LIVE 2-3 25-27 31-29 25-19 22-25 13-15 116-115 2:03 P-2 P-3
9 07-oct 19:00 CUBA vs EL SALVADOR LIVE 3-0 25-15 25-17 25-13     75-45 1:06 P-2 P-3
10 08-oct 15:00 MEXICO vs TRINIDAD & TOBAGO LIVE 3-0 25-16 25-17 25-17     75-50 0:44 P-2 P-3
11 08-oct 17:00 EL SALVADOR vs GUATEMALA LIVE 1-3 25-15 16-25 20-25 17-25   79-90 1:33 P-2 P-3
12 08-oct 19:00 CUBA vs REP. DOMINICANA LIVE 3-0 25-19 25-13 25-22     75-54 1:11 P-2 P-3
13 09-oct 15:00 EL SALVADOR vs TRINIDAD & TOBAGO LIVE 0-3 23-25 23-25 18-25     64-75 1:12 P-2 P-3
14 09-oct 17:00 REP. DOMINICANA vs GUATEMALA LIVE 3-1 18-25 25-16 25-20 25-16   93-77 1:31 P-2 P-3
15 09-oct 19:00 CUBA vs MEXICO LIVE 3-0 25-18 25-17 25-15     75-50 1:07 P-2 P-3
 
FINALS                        
NO. Date TIME Teams Lives Scores Set Result per set (points)
1 2 3 4 5 Points Time Forms
16 10-oct 15:00 TRINIDAD & TOBAGO vs EL SALVADOR LIVE 3-1 25-19 25-20 22-25 25-16   97-83 1:31 P-2 P-3
17 10-oct 17:00 REP. DOMINICANA vs GUATEMALA LIVE 3-0 25-18 25-20 25-15     75-53 1:10 P-2 P-3
18 10-oct 19:00 CUBA vs MEXICO LIVE 3-0 25-23 25-14 25-23     75-60 1:11 P-2 P-3
 
Standings and final Ranking
  Final Ranking
# FLAG COUNTRY

1

CUBA

2

MEXICO

3

REP. DOMINICANA

4

GUATEMALA

5

TRINIDAD & TOBAGO

6

EL SALVADOR
Rk Code Country Points Matches Results Details Set Point
T Won Lost 3-0 3-1 3-2 2-3 1-3 0-3 Won Lost Ratio Won Lost Ratio
1 CUB CUBA 25 5 5 0 5 0 0 0 0 0 15 0 MAX 375 232 1.616
2 MEX MEXICO 17 5 4 1 2 1 1 0 0 1 12 6 2.000 413 365 1.132
3 DOM DOMINICAN REPUBLIC 16 5 3 2 2 1 0 1 0 1 11 7 1.571 415 358 1.159
4 GUA GUATEMALA 10 5 2 3 0 2 0 0 2 1 8 11 0.727 397 424 0.936
5 TTO TRINIDAD & TOBAGO 6 5 1 4 1 0 0 0 1 3 4 12 0.333 292 389 0.751
6 ESA EL SALVADOR 1 5 0 5 0 0 0 0 1 4 1 15 0.067 266 390 0.682