Photo Gallery

Bulletins

Bulletin # 1

Bulletin # 4 Bulletin # 7
Bulletin # 2 Bulletin # 5 Bulletin # 8
Bulletin # 3 Bulletin # 6 Bulletin # 9

Home Back News

GROUP-A Cañete  
No. Date Time    Teams   LIVES Set 1 2 3 4 5 POINTS TIME FORMS
   
1 17-jun 15:00 PUERTO RICO vs COLOMBIA LIVE 3-0 25-20 25-16 28-26 00-00 00-00 78-62 1:33 P-2 P-3
3 17-jun 17:00 UNITED STATES vs VENEZUELA LIVE 3-0 25-9 25-16 25-11     75-36 1:33 P-2 P-3
5 17-jun 19:00 ARGENTINA vs MEXICO LIVE 3-1 25-22 25-20 23-25 25-21   98-88 1:52 P-2 P-3
7 18-jun 15:00 COLOMBIA vs UNITED STATES LIVE 0-3 8-25 19-25 27-29     54-79 1:25 P-2 P-3
9 18-jun 17:00 VENEZUELA vs ARGENTINA LIVE 0-3 11-25  10-25 20-25     41-75 1:01 P-2 P-3
11 18-jun 19:00 MEXICO vs PUERTO RICO LIVE  0-3 18-25 21-25 15-25     54-75 1:20 P-2 P-3
13 19-jun 15:00 ARGENTINA vs COLOMBIA LIVE 3-0 25-22 26-24 26-24     77-70 1:23 P-2 P-3
15 19-jun 17:00 VENEZUELA vs MEXICO LIVE 3-2 25-22 23-25 25-19 21-25 15-7 109-98 2:09 P-2 P-3
17 19-jun 19:00 UNITED STATES vs PUERTO RICO LIVE 3-2 25-23 25-23 23-25 21-25 15-12 109-108 2:19 P-2 P-3
19 20-jun 15:00 COLOMBIA vs VENEZUELA LIVE 3-0 25-15 25-17 25-15     75-47 1:17 P-2 P-3
21 20-jun 17:00 MEXICO vs UNITED STATES LIVE 0-3 13-25 15-25 13-25     41-75 1:03 P-2 P-3
23 20-jun 19:00 PUERTO RICO vs ARGENTINA LIVE 3-1 15-25 25-19 25-21 25-21   90-86 1:55 P-2 P-3
25 21-jun 15:00 VENEZUELA vs PUERTO RICO LIVE 0-3 14-25 21-25 16-25     51-75 1:20 P-2 P-3
27 21-jun 17:00 COLOMBIA vs MEXICO LIVE 3-2 23-25 18-25 25-16 25-20 15-9 106-95 2:11 P-2 P-3
29 21-jun 19:00 ARGENTINA vs UNITED STATES LIVE  0-3 25-27 14-25 23-25     62-77 1:21 P-2 P-3
GROUP-B  Lima  
No. Date Time  Teams LIVES Set 1 2 3 4 5 POINTS TIME FORMS
2 17-jun 15:00 TRINIDAD & TOBAGO vs DOMINICAN REPUBLIC LIVE 0-3  22-25 21-25 20-25     63-75 1:16 P-2 P-3
4 17-jun 17:00 CANADA vs CUBA LIVE 1-3 25-21 20-25 10-25 22-25   77-96 1:42 P-2 P-3
6 17-jun 19:00 PERU vs CHILE LIVE 3-0 25-13 25-13 25-12     75-38 1:07 P-2 P-3
8 18-jun 14:00 CANADA vs TRINIDAD & TOBAGO LIVE 3-0 25-19  25-12 25-19     75-50 1:19 P-2 P-3
10 18-jun 16:00 CHILE vs DOMINICAN REPUBLIC LIVE 0-3 16-25 23-25 9-25     48-75 1:07 P-2 P-3
12 18-jun 18:00 PERU vs CUBA LIVE  3-0 25-19  25-17 25-21     75-57 1:19 P-2 P-3
14 19-jun 15:00 CUBA vs CHILE LIVE 3-0 25-12 25-17 25-19     75-48 1:08 P-2 P-3
16 19-jun 17:00 DOMINICAN REPUBLIC vs CANADA LIVE 3-0 25-19 25-11 25-18     75-48 1:12 P-2 P-3
18 19-jun 19:00 PERU vs TRINIDAD & TOBAGO LIVE 3-1 25-19 24-26 25-21 25-7   99-83 1:59 P-2 P-3
20 20-jun 15:00 TRINIDAD & TOBAGO vs CHILE LIVE 3-0 26-24 25-22 25-15     76-61 1:23 P-2 P-3
22 20-jun 17:00 DOMINICAN REPUBLIC vs CUBA LIVE 3-0 25-16 25-17 25-20     75-53 1:09 P-2 P-3
24 20-jun 19:00 PERU vs CANADA LIVE 2-3 25-21 25-19 22-25 17-25 16-18 105-108 2:05 P-2 P-3
26 21-jun 15:00 CUBA vs TRINIDAD & TOBAGO LIVE 3-0 25-14 25-21 25-21     75-56 1:15 P-2 P-3
28 21-jun 17:00 CHILE vs CANADA LIVE 0-3 16-25 12-25 9-25     37-75 1:09 P-2 P-3
30 21-jun 19:00 PERU vs DOMINICAN REPUBLIC LIVE  0-3 19-25 16-25 18-25     53-75 1:21 P-2 P-3
June 22 REST DAY
CLASSIFICATION 7/10 - LIMA / Coliseo Manuel Bonilla                        
No. Date Time  Teams LIVES Set 1 2 3 4 5 POINTS TIME FORMS
31 23-jun 16:00  COLOMBIA vs TRINIDAD & TOBAGO LIVE 3-0 25-19 25-22 25-17     75-58 1:18 P-2 P-3
32 23-jun 18:00 CANADA vs VENEZUELA LIVE 3-2 21-25 22-25 25-17 25-22 15-10 108-99 2:10 P-2 P-3
FINAL CLASSIFICATION 11/12 - LIMA / Coliseo Manuel Bonilla                        
No. Date Time  Teams LIVES Set 1 2 3 4 5 POINTS TIME FORMS
33 23-jun 14:00 MEXICO vs CHILE LIVE 3-0 25-19 25-17 25-17     75-53 1:14 P-2 P-3
QUATERFINALS - CAÑETE / Coliseo Lolo Fernandez                        
No. Date Time  Teams LIVES Set 1 2 3 4 5 POINTS TIME FORMS
34 23-jun 17:00 PUERTO RICO vs CUBA LIVE 3-0 25-23 25-22 25-17     75-62 1:20 P-2 P-3
35 23-jun 19:00 PERU vs ARGENTINA LIVE 3-2 20-25 25-21 20-25 25-19 15-9 105-99 2:12 P-2 P-3
CLASSIFICATION 5/8 - LIMA / Coliseo Manuel Bonilla                        
No. Date Time  Teams LIVES Set 1 2 3 4 5 POINTS TIME FORMS
36 24-jun 18:00 COLOMBIA vs CUBA LIVE 1-3 15-25 22-25 25-18 21-25   83-93 1:39 P-2 P-3
37 24-jun 20:00 CANADA vs ARGENTINA LIVE 3-1 28-26 22-25 25-22 25-19   100-92 2:08 P-2 P-3
FINAL CLASSIFICATION 9/10 - LIMA / Coliseo Manuel Bonilla                        
No. Date Time  Teams LIVES Set 1 2 3 4 5 POINTS TIME FORMS
38 24-jun 16:00 TRINIDAD & TOBAGO vs VENEZUELA LIVE 3-1 25-22 25-17 19-25 25-18   94-82 1:49 P-2 P-3
SEMIFINALS - CAÑETE / Coliseo Lolo Fernandez                        
No. Date Time  Teams LIVES Set 1 2 3 4 5 POINTS TIME FORMS
40 24-jun 17:00 DOMINICAN REPUBLIC vs PUERTO RICO LIVE 3-0 25-18 25-21 25-19     75-58 1:24 P-2 P-3
39 24-jun 19:00 UNITED STATES vs PERU LIVE 3-0 25-14 25-17 27-25     77-56 1:24 P-2 P-3
FINAL CLASSIFICATION 7/8 - LIMA / Coliseo Manuel Bonilla                        
No. Date Time  Teams LIVES Set 1 2 3 4 5 POINTS TIME FORMS
41 25-jun 14:00 COLOMBIA vs ARGENTINA LIVE 3-2 25-11 21-25 25-19 20-25 15-7 106-87 2:01 P-2 P-3
FINAL CLASSIFICATION 5/6 - LIMA / Coliseo Manuel Bonilla                        
No. Date Time  Teams LIVES Set 1 2 3 4 5 POINTS TIME FORMS
42 25-jun 16:00 CUBA vs CANADA LIVE 3-1 25-19 23-25 25-17 25-22   98-83 1:55 P-2 P-3
FINALS  - CAÑETE / CAÑETE / Coliseo Lolo Fernandez                        
No. Date Time  Teams LIVES Set 1 2 3 4 5 POINTS TIME FORMS
43 25-jun 15:00 PERU vs PUERTO RICO LIVE 1-3 22-25 25-13 25-27 15-25   87-90 1:53 P-2 P-3
44 25-jun 17:00 UNITED STATES vs DOMINICAN REPUBLIC LIVE 3-1 25-16 19-25 25-20 25-23   94-84 1:46 P-2 P-3

STANDING AND FINAL RANKING

GROUP-A Cañete

Rk Code Country Matches Points Results Details Sets Points
Won Lost T 3-0 3-1 3-2 2-3 1-3 0-3 Won Lost Ratio Won Lost Ratio
1 USA UNITED STATES 5 0 5 23 4 0 1 0 0 0 15 2 7.500 415 301 1.378
2 PUR PUERTO RICO 4 1 5 21 3 1 0 1 0 0 14 4 3.500 426 362 1.176
3 ARG ARGENTINA 3 2 5 15 2 1 0 0 1 1 10 7 1.428 398 366 1.087
4 COL COLOMBIA 2 3 5 8 1 0 1 0 0 3 6 11 0.545 367 376 0.976
5 VEN VENEZUELA 1 4 5 3 0 0 1 0 0 4 3 14 0.214 284 398 0.713
6 MEX MEXICO 0 5 5 5 0 0 0 2 1 2 5 15 0.333 376 463 0.812

GROUP-B  Lima

Rk Code Country Matches Points Results Details Sets Points
Won Lost T 3-0 3-1 3-2 2-3 1-3 0-3 Won Lost Ratio Won Lost Ratio
1 DOM DOMINICAN REP. 5 0 5 25 5 0 0 0 0 0 15 0 MAX 375 265 1.415
2 PER PERU 3 2 5 16 2 1 0 1 0 1 11 7 1.571 407 361 1.127
3 CUB CUBA 3 2 5 14 2 1 0 0 0 2 9 7 1.285 356 331 1.075
4 CAN CANADA 3 2 5 14 2 0 1 0 1 1 10 8 1.250 383 363 1.055
5 TTO TRINIDAD & T. 1 4 5 6 1 0 0 0 1 3 4 12 0.333 328 385 0.851
6 CHI CHILE 0 5 5 5 0 0 0 0 0 5 0 15 0.000 232 376 0.617

 FINAL RANKING
 # Flags Country
1 UNITED STATES
2 DOMINICAN REPUBLIC
3 PUERTO RICO
4 PERU
5 CUBA
6 CANADA
7 COLOMBIA
8 ARGENTINA
9 TRINIDAD & TOBAGO
10 VENEZUELA
11 MEXICO
12 CHILE