homepage / Back to Ranking

 

Composite

Senior

Senior

U-23

U-23

U-21

U-21

U-19

U-19

U-17

U-17

Men Women Men Women Men Women Men Women Boys Girls
Men's U23 Rankings 2023
RANK Team WCH15 PAC23 JPAG21 TOTAL
1 CUB 80 30   110.00
2 MEX 11 12 40 63.00
3 DOM 0 26 25 51.00
4 PUR 0 0 20 20.00
5 NCA 0 14   14.00
6 GUA 0 0 10 10.00
7 VIN 0 0   0.00
8 SKN 0 0   0.00
9 DMA 0 0   0.00
10 CRC 0 0   0.00
11 XMS 0 0   0.00
12 BIZ 0 0   0.00
13 LCA 0 0   0.00
14 PAN 0 0   0.00
15 IVB 0 0   0.00
16 ESA 0 0   0.00
17 GRE 0 0   0.00
18 HON 0 0   0.00
19 ANT 0 0   0.00
20 SAB 0 0   0.00
21 AGU 0 0   0.00
22 SUR 0 0   0.00
           
WCH WORLD CHAMPIONSHIP

PAC

 PAN AMERICAN CUP  
         
JPAG  JUNIOR PAN AMERICAN GAMES