homepage / Back to Ranking

 

Composite

Senior

Senior

U-23

U-23

U-21

U-21

U-19

U-19

U-17

U-17

Men Women Men Women Men Women Men Women Boys Girls
U-21 Men's Junior Rankings 2023
RANK Team WCH23 NOR18 PAC23 TOTAL
1 CAN 18 22 22 62.00
2 CUB 0 30 30 60.00
3 USA 13 18 26 57.00
4 DOM 0 26 12 38.00
5 NCA 0 10 14 24.00
6 GUA 0 14 10 24.00
7 HAI 0 12 8 20.00
8 PUR 0 0 18 18.00
9 MEX 12 0 0 12.00
10 BAR 0 8 0 8.00
11 SUR 0 0 0 0.00
12 PAN 0 0 0 0.00
13 JAM 0 0 0 0.00
14 CRC 0 0 0 0.00
15 TTO 0 0 0 0.00
16 ISV 0 0 0 0.00
17 BIZ 0 0 0 0.00
18 HON 0 0 0 0.00
19 LCA 0 0 0 0.00
20 VIN 0 0 0 0.00
21 CUR 0 0 0 0.00
22 ANT 0 0 0 0.00
23 ESA 0 0 0 0.00
24 SKN 0 0 0 0.00
25 GPD 0 0 0 0.00
26 MQE 0 0 0 0.00
           
WCH WORLD CHAMPIONSHIP PAC PAN AMERICAN CUP
         
NOR NORCECA CONTINENTAL CHAMPIONSHIP