homepage / Back to Ranking

 

Composite

Senior

Senior

U-23

U-23

U-21

U-21

U-19

U-19

U-17

U-17

Men Women Men Women Men Women Men Women Boys Girls
Women's U23 Rankings 2023
RANK Team WCH15 PAC23 JPAG21 TOTAL
1 DOM 60 30 25 115.00
2 CUB 50 12 0 62.00
3 MEX 0 26 20 46.00
4 PUR 0 0 15 15.00
5 CAN 0 14 0 14.00
6 SUR 0 0 10 10.00
7 HON 0 10 0 10.00
8 CRC 0 8 0 8.00
9 LCA 0 0 0 0.00
10 SXM 0 0 0 0.00
11 BVI 0 0 0 0.00
12 DMA 0 0 0 0.00
13 GRE 0 0 0 0.00
14 VIN 0 0 0 0.00
15 ANT 0 0 0 0.00
16 AGU 0 0 0 0.00
17 SAB 0 0 0 0.00
18 GUA 0 0 0 0.00
19 TRI 0 0 0 0.00
20 NIC 0 0 0 0.00
21 BIZ 0 0 0 0.00
22 PAN 0 0 0 0.00
23 CUR 0 0 0 0.00
24 ISV 0 0 0 0.00
25 ARU 0 0 0 0.00
26 ESA 0 0 0 0.00
27 BON 0 0 0 0.00
           
WCH WORLD CHAMPIONSHIP

PAC

 PAN AMERICAN CUP  
         
JPAG  JUNIOR PAN AMERICAN GAMES