homepage / Back to Ranking

 

Composite

Senior

Senior

U-23

U-23

U-21

U-21

U-19

U-19

U-17

U-17

Men Women Men Women Men Women Men Women Boys Girls
U-21 Women's Junior Rankings 2023
RANK Team WCH23 NOR18 PAC23 TOTAL
1 USA 50 30 30 110.00
2 MEX 30 22 26 78.00
3 DOM 12 26 18 56.00
4 CUB 15 18 22 55.00
5 PUR 0 14 14 28.00
6 CRC 0 12 12 24.00
7 GUA 0 8 10 18.00
8 HON 0 10 0 10.00
9 BIZ 0 0 8 8.00
10 NIC 0 0 0 0.00
11 ESA 0 0 0 0.00
12 CAN 0 0 0 0.00
13 ISV 0 0 0 0.00
14 SUR 0 0 0 0.00
15 TTO 0 0 0 0.00
16 BAR 0 0 0 0.00
17 LCA 0 0 0 0.00
18 ANT 0 0 0 0.00
19 BER 0 0 0 0.00
20 MQE 0 0 0 0.00
21 SAB 0 0 0 0.00
22 CUR 0 0 0 0.00
23 GDP 0 0 0 0.00
           
WCH WORLD CHAMPIONSHIP PAC PAN AMERICAN CUP
         
NOR NORCECA CONTINENTAL CHAMPIONSHIP